Marauder Bomber
Vehicle (2)
Name | Move | Save | CAF | Morale | W |
---|---|---|---|---|---|
Marauder Bomber | 24"" | 3+ | 0 | - | 1 |
Weapon | Range | Dice | To Hit | AP | Traits |
---|---|---|---|---|---|
Nose Mounted lascannon | 22" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, . |
Marauder heavy bolter turrets | 12" | 3 | 6+ | 0 | Arc (Rear), , Light AT, , Point Defence, , Skyfire, . |
Marauder bomb bay | - | 3 | 4+ | -2 | Arc (Rear), , Bombing Run, . |
Hellstrike missiles | 30" | 2 | 4+ | -1 | Arc (Front), , Armourbane, . |
Skystrike missiles | 30" | 2 | 4+ | -1 | Anti-tank, , Arc (Front), , Skyfire, , Tracking, . |
Wing bombs | - | 2 | 4+ | -2 | Arc (Rear), , Bombing Run, . |
Special Rules
Flyer
,Jink (5+)